cost of living bulgaria, bulgarian properties, bansko bulgaria, property for sale in bulgaria, cheap houses, cheap houses for sale, property overseas, house prices, commercial property, property for sale overseas, bulgaria, overseas property for sale, property bulgaria, properties in bulgaria, houses for sale in bulgaria, properties for sale in bulgaria, property in bulgaria, bulgarian property for sale, houses for sale bulgaria, sell your house online, living in bulgaria, bulgaria houses for sale, buying property in bulgaria, bulgarian houses for sale, best bg properties, apartments in bulgaria, bulgaria property prices, villas in bulgaria, selling property in bulgaria, real estate bulgaria, run down houses for sale, quick house sale, sell your house fast, flats for sale, private house sales, quick sale, sell house fast, how to sell your house, mansions for sale, sofia bulgaria

Properties in Bulgaria Logo
Dot
Dot
HOME UNDER GBP20k FREE AD BLOG
Dot
SEARCH TESTIMONIAL SERVICES CONTACT
Dot
COST OF LIVING

Earlier this year an official information for the cost-of-living in Bulgaria became publicly available. It was published by the respective official authority - National Statistical Institute (NSI).

(1 kg ~ 2 lb.;    BGL - Bulgarian currency - lev)

 

Table 1. FOOD :: Average retail prices
Product/Product Group Unit BGL USD GBP EUR
Flour kg 0.54 0.36 0.19 0.28
Bread kg 0.72 0.47 0.25 0.37
Meat  
Pork kg 5.42 3.57 1.89 2.77
Lamb kg 6.43 4.23 2.24 3.29
Minced meat kg 4.07 2.68 1.42 2.08
Fowl kg 3.26 2.14 1.14 1.67
Meat Products  
Sausages kg 3.81 2.51 1.33 1.95
Cold Cuts kg 8.06 5.30 2.81 4.12
Fish kg 2.78 1.83 0.97 1.42
Milk & Milk Products  
Caw Milk litre 0.67 0.44 0.23 0.34
Youghurt kg 1.11 0.73 0.39 0.57
Cheese kg 2.95 1.94 1.03 1.51
Yellow Cheese kg 5.71 3.76 1.99 2.92
Eggs each 0.14 0.09 0.05 0.07
Cooking Oil litre 1.86 1.22 0.65 0.95
Margarin kg 2.41 1.59 0.84 1.23
Butter kg 5.62 3.70 1.96 2.87
Fruit  
Apples kg 1.07 0.70 0.37 0.55
Pears kg 1.07 0.70 0.37 0.55
Plums kg 0.40 0.26 0.14 0.20
Cherries kg 1.27 0.84 0.44 0.65
Peaches, Apricot kg 1.01 0.66 0.35 0.52
Strawberries kg 1.68 1.11 0.59 0.86
Grapes kg 0.70 0.46 0.24 0.36
Watermelon, Muskmelon kg 0.33 0.22 0.12 0.17
Pumpkin kg 0.29 0.19 0.10 0.15
Kernels kg 3.99 2.63 1.39 2.04
Canned fruit  
Compotes kg 2.04 1.34 0.71 1.04
Jams kg 3.36 2.21 1.17 1.72
Juices litre 1.47 0.97 0.51 0.75
Vegetables  
Tomatoes kg 0.77 0.51 0.27 0.39
Cucumbers kg 1.09 0.72 0.38 0.56
Cabbage kg 0.34 0.22 0.12 0.17
Onions kg 0.72 0.47 0.25 0.37
Garlic kg 2.62 1.72 0.91 1.34
Olives kg 3.65 2.40 1.27 1.87
Haricot Beans kg 1.88 1.24 0.66 0.96
Lentils kg 1.56 1.03 0.54 0.80
Canned vegetables  
Canned vegetables kg 2.40 1.58 0.84 1.23
Vegetable Juices litre 1.41 0.93 0.49 0.72
Pickled Vegetables kg 1.80 1.18 0.63 0.92
Mushrooms kg 3.25 2.14 1.13 1.66
Potatoes kg 0.60 0.39 0.21 0.31
Sugar kg 0.83 0.55 0.29 0.42
Sweets kg 3.27 2.15 1.14 1.67
Chocolate kg 9.27 6.10 3.23 4.74
Honey kg 4.61 3.03 1.61 2.36
Coffee kg 9.04 5.95 3.15 4.62
Tea kg 14.39 9.47 5.02 7.36
Salt kg 0.30 0.20 0.10 0.15
Vinegar litre 0.89 0.59 0.31 0.46
Soft Drinks  
Soft Drinks litre 0.48 0.32 0.17 0.25
Mineral Water litre 0.31 0.16 0.10 0.16
Alcohol  
Beer litre 0.92 0.61 0.32 0.47
Wine litre 1.63 1.07 0.57 0.83
Strong litre 4.39 2.89 1.53 2.24
Back to top
 
Table 2. CONSUMER GOODS :: Average retail prices
Goods Unit BGL USD GBP EUR
Firewood m3 24.56 16.16 8.56 12.56
Coal kg 0.13 0.09 0.05 0.07
Electricity kW/h 0.10 0.07 0.03 0.05
LPG litre 0.76 0.50 0.27 0.39
Refrigerators 1 468.60 308.31 163.40 239.59
Frizers 1 407.58 268.16 142.12 208.39
Washing Machines 1 423.94 278.92 147.83 216.76
Vacuum-cleaners 1 106.48 70.06 37.13 54.44
TV Sets 1 337.36 221.96 117.64 172.49
VCR 1 568.90 374.30 198.38 290.87
Stereo 1 67.29 44.27 23.46 34.40
Water Heaters 1 156.79 103.16 54.67 80.17
Soaps kg 2.19 1.44 0.76 1.12
For Men  
Apparel 1 41.96 27.61 14.63 21.45
Suits 1 95.05 62.54 33.14 48.60
Jackets 1 43.39 28.55 15.13 22.18
Trousers 1 19.57 12.88 6.82 10.01
Shirts 1 14.37 9.45 5.01 7.35
For Ladies  
Apparel 1 41.96 27.61 14.63 21.45
Costumes 1 50.31 33.10 17.54 25.72
Dresses 1 30.51 20.07 10.64 15.60
Blouses 1 12.47 8.20 4.35 6.38
Textile m 5.55 3.65 1.94 2.84
Men's Shoes pair 29.99 19.73 10.46 15.33
Ladies' Shoes pair 27.72 18.24 9.67 14.17
Children's Shoes pair 15.96 10.50 5.57 8.16
Oil Products  
Petrol litre 1.13 0.74 0.39 0.58
Diezel litre 1.15 0.76 0.40 0.59
LPG litre 0.76 0.50 0.27 0.39
Back to top
 
Table 3. PROPERTY KEEP-UP COSTS AND UTILITIES
Per family Unit BGL USD GBP EUR
January   58.17 38.27 20.28 29.74
February   60.88 40.05 21.23 31.13
March   57.56 37.87 20.07 29.43
April   51.74 34.04 18.04 26.45
May   47.93 31.53 16.71 24.51
June   49.05 32.27 17.10 25.08
July   52.19 34.34 18.20 26.68
August   60.01 39.48 20.93 30.68
September   71.06 46.75 24.78 36.33
October   68.47 45.05 23.88 35.01
November   60.05 39.51 20.94 30.70
December   56.42 37.12 19.67 28.85
Total   693.53 456.29 241.83 354.60
Back to top

 
Source: NSI
dot
20 Years of Service
Whilst every care is taken to ensure that all general information and descriptions of property is correct we advise all clients to make their own checks and take legal advise when purchasing property overseas.

Information and price guides subject to change. All properties shown are to the best of our knowledge genuinely for sale at the time of publication (unless clearly marked "Reserved" or "Sold").

Although the properties have been visited by our staff and details are produced in good faith, no responsibility is taken by us for any discrepancies, inaccuracies or omissions. All introductions and referrals to agents, lawyers and other services are made in good faith but no responsibility is taken by us for any problems or negligence which may arise.

All background information about Bulgaria is taken from that available in the public domain and is not a recommendation from us or our staff although of course we may add comments and suggestions based on personal experience (such as restaurants)

dot
dot
dot
© 1998-2025 Properties in Bulgaria (a service of easyBG Ltd). All Rights Reserved.
Real Time Web Analytics
 
HOME PAGE     ABOUT US     LINKS     CONTACT US    

18.97.9.174 (US) (/0)